PeeVPee System Requirements
Copied from the Steam listing
These tables are the Windows and Linux rows from the Steam store listing, checked 3 November 2026. The demo listing prints the same numbers. Where Steam leaves a cell out, the cell says “store page does not list it”. I am not adding a 1080p target or a VRAM figure the page does not contain.
Windows
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 (64-bit) or better | Windows 10 (64-bit) or better |
| CPU | Intel Core i5-4460 / AMD FX-8350 | Intel Core i5-8400 / AMD Ryzen 5 |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | GTX 1060 / RX 580 | RTX 2060 / RX 6700 XT |
| DirectX | Version 12 | Version 12 |
| Storage | 5 GB | 5 GB |
| VRAM | Store page does not list it | Store page does not list it |
Linux
| Minimum | Recommended | |
|---|---|---|
| OS | Linux | Linux |
| CPU | Intel Core i5-4460 / AMD FX-8350 | Intel Core i5-8400 / AMD Ryzen 5 |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | GTX 1060 / RX 580 | RTX 2060 / RX 6700 XT |
| Storage | 5 GB | 5 GB |
| DirectX | Store page does not list it | Store page does not list it |


macOS has no requirements block because the store record does not list a Mac build. See the platform table for Deck, consoles, and phones. Controller support is marked full, but individual bindings are not in this listing.
How much space does PeeVPee need?
5 GB on both the minimum and recommended rows, for Windows and for Linux.
Is there a macOS requirements list?
No. The Mac requirements block on the store record is empty.
Sources
- Public Steam store record, PeeVPee — checked 2026-11-03
- Public Steam store record, PeeVPee Demo — checked 2026-11-03